Size- LED Cantilever Patio Umbrella
Size and Shipping Specifications
| Specification | 10 ft × 13 ft | 10 ft × 10 ft | 11 ft × 11 ft | 12 ft × 12 ft |
|---|---|---|---|---|
| Canopy Shape | Rectangular | Square | Square | Square |
| Canopy Dimensions | 10 ft × 13 ft | 10 ft × 10 ft | 11 ft × 11 ft | 12 ft × 12 ft |
| Umbrella Height | 106 in / approx. 8.8 ft | 116.5 in / approx. 9.7 ft | 102 in / approx. 8.5 ft | 122 in / approx. 10.2 ft |
| Gross Shipping Weight | 70.5 lb | 70.5 lb | 70.5 lb | 77.2 lb |
| Package Dimensions | 109 × 17.7 × 6.7 in | 109 × 17.7 × 6.7 in | 109 × 17.7 × 6.7 in | 109 × 17.7 × 6.7 in |
| Canopy Fabric | 300 GSM polyester / approx. 8.8 oz/yd² | 300 GSM polyester / approx. 8.8 oz/yd² | 300 GSM polyester / approx. 8.8 oz/yd² | 300 GSM polyester / approx. 8.8 oz/yd² |
| Rib Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
| Frame Material | Reinforced aluminum alloy | Reinforced aluminum alloy | Reinforced aluminum alloy | Reinforced aluminum alloy |
Gross shipping weight includes packaging and is not the assembled product’s net weight.
All dimensions are approximate; minor manufacturing variations may occur.
Detailed Dimension Diagram


