Size NO LED
Size and Shipping Specifications
| Specification | 10 ft × 10 ft | 9 ft × 9 ft | 9 ft × 12 ft |
|---|---|---|---|
| Canopy Shape | Square | Square | Rectangular |
| Canopy Dimensions | 10 ft × 10 ft | 9 ft × 9 ft | 9 ft × 12 ft |
| Umbrella Height | 116.5 in / approx. 9.7 ft | 102.4 in / approx. 8.5 ft | 114.2 in / approx. 9.5 ft |
| Gross Shipping Weight | 70.5 lb | 61.7 lb | 70.5 lb |
| Package Dimensions | 109.1 × 17.7 × 6.7 in | 109.1 × 17.3 × 6.7 in | 109.1 × 17.7 × 6.7 in |
| Canopy Fabric | 250 GSM polyester / approx. 7.4 oz/yd² | 250 GSM polyester / approx. 7.4 oz/yd² | 250 GSM polyester / approx. 7.4 oz/yd² |
| Rib Material | Reinforced aluminum alloy | Reinforced aluminum alloy | Reinforced aluminum alloy |
Gross shipping weight includes packaging and is not the assembled product’s net weight.
All dimensions are approximate; minor manufacturing variations may occur.
Detailed Dimension Diagram
Swipe left and right to view more dimension details.


